2023-07-15 23:58:52 +02:00
2022-03-13 22:08:39 +01:00
2022-02-20 22:47:48 +01:00
2023-07-15 23:54:35 +02:00
2022-02-20 22:47:48 +01:00
2022-02-12 14:16:44 +01:00
2023-07-26 07:33:28 +02:00
2023-07-15 23:54:35 +02:00
2022-02-15 23:51:51 +01:00
2023-07-15 23:54:35 +02:00
2023-07-15 23:58:52 +02:00
2023-07-15 23:54:35 +02:00
2023-07-15 23:54:35 +02:00
2023-07-15 23:54:35 +02:00
2023-07-26 07:22:52 +02:00
2023-07-15 23:58:52 +02:00

KafkaexLagExporter

This project will collect Kafka consumer lag and provide them via Prometheus.

Start

docker run -ti --net="host" -e KAFKA_BROKERS=localhost:9093,localhost:9094,localhost:9095 lechindianer/kafkaex_lag_exporter:0.1

Now you can check the exposed metrics at localhost:4000.

Developing

To start the project locally:

KAFKA_BROKERS="localhost:9092" iex -S mix 

There is also a docker-compose file included which will start Kafka, serve Kowl (Web UI for Kafka) and start KafkaexLagExporter:

docker-compose up --build

Kowl is served at localhost:8080.

Tests

MIX_ENV=test mix test --no-start 

# Don't forget to check credo for code violations:
mix credo

Source is on Gitlab.

Description
No description provided
Readme 170 KiB
Languages
Elixir 95.6%
Dockerfile 4.2%
Shell 0.2%